
JUNIOR
| Size | EU | Inside Leg | Chest | Waist |
|---|---|---|---|---|
| Junior Small (7-8Y) | 128 | 23.5-25" | 24-26" | 22-24" |
| Junior Medium (9-10Y) | 140 | 25.5-27" | 28-32" | 25-27" |
| Junior Large (11-12Y) | 152 | 25.5-27" | 28-32" | 25-27" |
UNISEX/MEN'S
| Size | Inside Leg | Chest | Waist |
|---|---|---|---|
| X-Small | 27.5" | 33-36" | 28-30" |
| Small | 28.5" | 36-38" | 29-30" |
| Medium | 29.5" | 38-40" | 31-33" |
| Large | 30.5" | 41-43" | 34-37" |
| X-Large | 31.5" | 43-46" | 38-40" |
| 2X-Large | 32" | 46-49" | 41-43" |
| 3X-Large | 32"-34" | 49-51" | 43-46" |
| 4X-Large | 32"-34" | 51-53" | 47-50" |
WOMEN'S
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Size | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest | 32" | 34" | 36" | 38" | 40" | 42" |
| Waist | 25" | 27" | 2" | 31" | 34" | 36" |
| Hip | 35" | 37" | 39" | 41" | 43" | 45" |
HIKERS
| Build | Height | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 3'11" | 4'3" | 5' | 5'3" | 5'6" | 5'9" | 6' | 6'3" | >6'3" | |
| Small/ Slim Build | 0 | 0 | 1 | 1 | 2 | 2/3 | 2/3 | 3 | 3/4 |
| Regular/ Medium Build | 0 | 0 | 1 | 2/3 | 3 | 3/4 | 3/4 | 4 | 5 |
| Larger Build | 1 | 1 | 2 | 3/4 | 4 | 5/6 | 5/6 | 6 | 7 |
GLOVES
Measure around the palm of your hand
as shown then use the chart to find your glove size.
| Glove Size | Measurement |
|---|---|
| 3X-Small | 16cm |
| 2X-Small | 18cm |
| X-Small | 20cm |
| Small | 21cm |
| Medium | 22cm |
| Large | 23cm |
| X-Large | 24cm |
| 2X-Large | 25cm |