Sold by the foot ( Quantity 1= 1 foot)
Excel Racing is D2 Racing's smaller brother - Excel Racing offers the same high strength, low stretch properties of a Dyneema core, along with the easier handling and abrasion resistance of a polyester cover, but in diameters from 1.5mm up to 6mm.
| Diameter | Average Breaking Load | Weight | |
|---|---|---|---|
| Metric | lb | kg | kg / 100 m | 
| 1.5 mm | 379 lb | 172 kg | 150 g | 
| 2 mm | 465 lb | 211 kg | 340 g | 
| 3 mm | 1020 lb | 463 kg | 600 g | 
| 4 mm | 2539 lb | 1152 kg | 1000 g | 
| 5 mm | 3108 lb | 1410 kg | 1900 g | 
| 6 mm | 4464 lb | 2025 kg | 2500 g | 
 
 
                     
                     
             
             
             
             
             
             
            